List of Chancellor’s Nominees
As on 31.12.2024
S. No | Name of University | Name of Authority/Bodies | Under Section / Clause of the Act | Term | Names of Nominees | Order no. | Date |
---|---|---|---|---|---|---|---|
1 | University of Rajasthan, Jaipur | Senate | Sec.18(1)(iii)(xxvi) | 5 Years | 1. Dr. Manoranjan Sharma | 725 | 28.09.2020 |
2. Shri Suresh Mishra | 3984 | 11.11.2020 | |||||
3 Dr. Kamal Kumar Mishra | 5467 | 05.10.2021 | |||||
4. Dr. Nimisha Gaur | 6451 | 14.12.2022 | |||||
Syndicate | Sec.21(1)(v) | 3 Years | Prof. N. C. Gautam | 810 | 14.02.2024 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. (Dr.) Sachchidanand Shukla | 1236 | 01.03.2024 | ||
2 | JNVU, Jodhpur | Senate | Sec.15(1)(iii)(xxv) | 1 Year | 1. Prof. Vikram Jeet Singh | 7299 | 27.12.2024 |
2. Prof. Akhilranjan Garg | 7297 | 27.12.2024 | |||||
Syndicate | Sec.16(1)(iv) | 3 Years | 1. Prof. Bhagwati Prasad Saraswat | 1233 | 01.03.2024 | ||
Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. Ramesh Chandra | 4284 | 26.07.2024 | ||
Finance Committee | Sec.10(ii) | 3 Years | 1. Dr. Puneet Krishna Sharma | 826 | 14.02.2024 | ||
2. Dr. Manoranjan Sharma | 4862 | 19.09.2022 | |||||
3 | MLSU, Udaipur | Board of Management | Sec.19(1)(III)(iii) | 1 Year | 1. Prof. (Dr.) Ashok Sharma | 3245 | 11.06.2024 |
2. Prof. Rajeev Saxena | 7319 | 27.12.2024 | |||||
Selection Committee | Sec.5(1)(ii) |
1 Year | Dr. Rakesh Kumar Damor | 7317 | 27.12.2024 | ||
4 | MDSU, Ajmer | Board of Management | Sec.7(1)(d) | 2 Years | Dr. Pankaj Chaudhary | 2853 | 25.05.2023 |
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Keshav Singh Thakur | 4260 | 25.07.2024 | ||
5 | VMOU, Kota | Board of Management | Sec.7(1)(f) |
2 Years | 1. Prof. J. P. Sharma | 830 | 14.02.2024 |
2. Dr. Kaushal Kishor Mishra | 2258 | 24.04.2024 |
|||||
3. Dr. Sumita Kachhwaha | 161 | 09.01.2025 | |||||
Selection Committee | Sec.11(2)(d) | 1 Year | Prof. (Col.) S. S. Sarangdevot | 4267 | 25.07.2024 | ||
6 | The Swami Keshwananad Rajasthan Agriculture University, Bikaner | Board of Management | Sec.7(1)II(d) | 1 Year | 1. Dr Pratap Singh Dhakad 2. Prof. B. R. Chipa |
7315 7313 |
27.12.2024 27.12.2024 |
Selection Committee | Sec.12(2)(c) | 1 Year | 1. Dr. Sant Kumar Chaudhary | 822 | 14.02.2024 | ||
7 | MPUAT, Udaipur | Selection Committee | under clause 26(3) | 1 Year | Prof. Ashok Sharma | 4269 | 25.07.2024 |
8 | Jagadguru Ramanandacharya Rajasthan Sanskrit University, Jaipur | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. B. R. Chipa |
7307 | 27.12.2024 |
Executive Council | Sec. 16 (1)(iv) | 3 Years | Dr. Keshari nandan Mishra | 2984 | 20.06.2022 | ||
9 | Dr Sarvapalli Radhakrishnan Rajasthan Ayurved University Jodhpur | Board of Management | Sec.12(2) (ग) | 3 Years | Prof. Vaidya Kamlesh Kumar Sharma | 816 | 14.02.2024 |
Academic Council | Sec.14(1)(छ) | 3 Years | 1. Dr. T. P. Yadav | 3333 | 01.07.2022 | ||
2. Dr. Kishori Lal Sharma | 1428 | 09.03.2023 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Suresh Kumar | 4265 | 25.07.2024 | ||
10 | University of Kota, Kota | Board of Management | Sec. 19(1)(III)(iii) | 3 Years | 1. Prof. N. C. Gautam | 2408 | 15.05.2023 |
2. Prof. Bhagwati Prasad Saraswat | 2986 | 20.06.2022 | |||||
Academic Council | Sec.21(1)(i) | 2 Years | Prof. Manoj Baharwal | 7361 | 27.12.2024 | ||
Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. B. P. Saraswat | 7350 | 27.12.2024 | ||
11 | Maharaja Ganga Singh University, Bikaner | Board of Management | Sec. 19(1)(III)(iii) | 3 Years | 1. Dr. Vishwapati Trivedi, IAS (Retd.) | 483 | 20.01.2023 |
2. Shri Varun Yadav | 1264 | 01.03.2024 | |||||
Academic Council | Sec.21(1)(i) | 2 Years | 1. (Dr.) Arvind Kumar Bajpai | 3611 | 06.07.2023 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. S. K. Singh | 818 | 14.02.2024 | ||
12 | Rajasthan Technical University, Kota | Board of Management | Sec. 22(1)(c)(iii) | 3 Years | 1 Dr. Sant Kumar Chaudhary | 168 | 10.01.2022 |
2. Shri Sanjeev Behari | 470 | 20.01.2023 | |||||
Academic Council | Sec.24(1)(ix) | 2 Years | Dr. Sushil Kumar Saraswat | 2478 | 30.04.2024 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Ashok Agarwal | 7333 | 27.12.2024 | ||
13 | Rajasthan University of Health Sciences, Jaipur. | Board of Management | Sec.22(1)(III)(c) | 3 Years | 1 Dr Ashok Acharya | 4200 | 08.08.2023 |
2 Dr. Surya Kant | 2990 | 20.06.2022 | |||||
Academic Council | Sec.24(1)(i) | 2 Years | Dr. Suresh Kumar | 2474 | 30.04.2024 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Nilesh Kumar Jain | 7323 | 27.12.2024 | ||
14 | The Rajasthan University of Veterinary and Animal Sciences, Bikaner. | Board of Management | Sec. 11(II)(h) | 3 Year | Prof. Govind Sahay Shukla | 7301 | 27.12.2024 |
Dr Rudra Pratap Pandey | 3557 | 05.07.2023 | |||||
Selection Committee | Statute 1(ii) | 1 Year | Prof. Rajesh Nigam | 828 | 14.02.2024 | ||
15 | The Sardar Patel University of Police, Security and Criminal Justice, Jodhpur | Board of Management | 22(III)(iii) | 3 Years | Shri Omendra Bhardwaj Dr. A. K. Gahlot |
939 937 |
20.02.2024 20.02.2024 |
Academic Council | 24(1)(g) 24(2) |
2 Years | Prof. Akhil Ranjan | 166 | 09.01.2025 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Parmendra Kumar Dashora | 7303 | 27.12.2024 | ||
Advisory Council | Sec.20(I)(i) | Dr,. Arun Kumar Shukla | 6484 | 15.12.2022 | |||
16 | Govind Guru Tribal University, Banswara | Academic Council | Sec.24(1)(h)24(2) | 2 Years | Dr. Rakesh Damor | 168 | 30.12.2024 |
Board of Management | Sec.22(III)(iii) |
3 Years | 1. Dr. Suresh Kumar Agrawal | 2876 | 26.05.2023 | ||
2. Prof. Gulab Singh Chouhan | 2874 | 26.05.2023 | |||||
Advisory Council | Sec. 20(I)(i) | Prof. (Dr.) Anand Paliwal | 132 | 23.06.2020 | |||
Sec. 20(I)(ix) | 1. Dr Dileep Vidhyadhar Sardesai | 2090 | 15.04.2024 | ||||
2. Prof. P. K. Dashora | 2092 | 15.04.2024 | |||||
3. Dr. M. L. Chhipa | 2094 | 15.04.2024 | |||||
4. Shri Akhilesh Joshi | 2096 | 15.04.2024 | |||||
5. Dr. Raman Kumar Dave | 2098 | 15.04.2024 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Richpal Singh | 7305 | 27.12.2024 | ||
17 | Pt. Deen Dayal Upadhyay Shekhawati University, Sikar | Board of Management | Sec.19(1II)(iii) | 3 Years | 1. Dr. Sangeeta Kumari | 6457 | 14.12.2022 |
2. Dr. Kaushal Kishor Mishra | 6453 | 14.12.2022 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Narayan Lal Gupta | 7311 | 27.12.2024 | ||
Academic Council | Sec.21(1) | 2 Years | Prof. Abhilasha Alha | 7309 | 27.12.2024 | ||
18 | Maharaja Surajmal Brij University, Bharatpur | Board of Management | Sec.19(1II)(iii) | 3 Years | 1. Prof. J. P. Sharma | 545 | 14.02.2023 |
2. Prof. Chandra Shekhar | 547 | 14.02.2023 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Bhagwati Prasad Sharma | 7331 | 27.12.2024 | ||
Academic Council | Sec.21(1)(i) | 2 Years | Dr. Amit Kumar Jaiswal | 2472 | 30.04.2024 | ||
19 | Raj Rishi Bhrithari Matsya University, Alwar | Board of Management | Sec.19(1)(III)(iii) | 3 Years | 1. Dr. Sushil Kumar Saraswat | 2401 | 15.05.2023 |
2. Prof. (Dr.) Arun Kumar Chaturvedi | 6153 | 21.11.2023 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Mahaveer Prasad Kumawat | 7335 | 27.12.2024 | ||
Academic Council | Sec.21(1)(i) | 2 Years | Dr. Ramkaran Sharma | 7337 | 27.12.2024 | ||
20 | Rajasthan Sports University, Jhunjhunu | Board of Management | Sec.22(III)(ii) | 1 Year | 1. University Professors | ||
2. “ “ | |||||||
Sec.22(III)(iii) | 3 Years | 1. Sh. Vijay Kumar Dubey | 4387 | 17.08.2023 | |||
2. Prof. R. K. Kotahri | 4385 | 17.08.2023 | |||||
Advisory Council | Sec.20(1)(i) |
Shri Gaurav Khanna | 6482 | 15.12.2022 | |||
Sec. 20(1)(vi) | 1. Shri Prakash Narain Pareek | 7612-15 | 03.11.2015 | ||||
Sec. 20(1)(vi) | 2. Shri Ramavtar Singh Jakhar | 7616-19 | 03.11.2015 | ||||
Academic Council | Sec.24(1)(छ) (2) | 2 Years | Dr. Kanishka Pandey | 2474 | 20.05.2022 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Shri Devendra Jhajharia | 4806 | 15.09.2022 | ||
21 | SKN Agriculture University, Jobner | Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Sant Kumar Chaudhary | 812 | 14.02.2024 |
22 | Agriculture University, Jodhpur | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Santosh Kumar Singh |
808 | 14.02.2024 |
23 | Agriculture University, Kota | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Ramesh Chandra | 3193 | 07.06.2024 |
24 | The Vishvakarma Skills University, Jaipur |
Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. Sushil Kumar Saraswat | 1273 | 01.0.2024 |
25 | Bikaner Technical University, Bikaner | Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Anil Gupta |
7359 | 27.12.2024 |
Academic Council | Sec.24(1)(छ) (2) | 2 Year | Dr Satya Narain Mishra | 2913 | 26.05.2023 | ||
Board of Management | Sec.22(1)(C)(iii) | 3 Years | Dr. Avinash Panwar | 7329 | 27.12.2024 | ||
Sec.22(1)(C)(iii) | 3 Years | Dr. Anil Gupta | 7327 | 27.12.2024 | |||
26 | The Haridev Joshi University of Journalism and Mass Communication | Selection Committee | Sec. 5(1)(ii) | 1 Year | Prof. Manoj Dixit | 820 | 14.02.2024 |
Advisory Council | Sec.21(1)(i) | Shri Shashi Shekhar | 6335 | 19.08.2019 | |||
Prof. Brij Kishore Kuthiala | 2516 | 29.05.2020 | |||||
Dr. Dev Kotahri | 2518 | 29.05.2020 | |||||
Prof. Nand Kishore Pandey | 2520 | 29.05.2020 | |||||
Dr. Sachchidanand Joshi | 1008 | 03.11.2020 | |||||
Shri Rahul Dev | 1004 | 03.11.2020 | |||||
Board Of Managmement | Sec.23(1)(III)(ii) | 1 Year | |||||
Sec.23(1)(III)(iii) | 3 Years | 1. Prof. (Dr.) Anil Kumar Rai | 4810 | 15.09.2022 | |||
2. Shri Rajat Sharma | 4808 | 15.09.2022 |
|||||
Academic Council | Sec.25(1)(H) | 2 Years | Prof. Rajesh Jangir | 7325 | 27.12.2024 | ||
27. | Dr. Bhimrao Ambedkar Law University | Board Of Managmement | Sec.5(1)(ii) | 3 Years | 1. Dr. Satya Prakash Mani Tripathi | 2403 | 14.05.2023 |
2. Dr. R. K. S. Dhakarey | 2405 | ||||||
Academic Council | Sec.22(1)(झ) | 2 Year | 1. Prof. B. R. Chhipa | 4263 | 25.07.2024 | ||
Selection Committee | Sec.20(1)(III)(iii) | 1 Year | 1. Prof. Sachchidanand Shukla | 3191 | 07.06.2024 | ||
28. | MBM University, Jodhpur | Board Of Managmement |
Sec.21(1)(III)(iii) | 3 Years | 1. Prof. Adya Prasad Pandey 2. Prof. Dr. Sant Kumar Chaudhary |
156 477 |
10.01.2022 20.01.2023 |
Academic Council | Sec.23(1)(V) | 2 Years | 1. Dr. Mala Trivedi | 824 | 14.02.2024 | ||
Selection Committee |
Sec.5(1)(ii) | 1 Year | 1. Dr. Rakhi Chaturvedi | 907 | 20.02.2024 | ||
29. | Marwar Medical University | Board Of Managmement | Sec. 23(1)(III)(c) | 3 Years | 1. Dr. Dhananjai Agarwal 2. Dr. Deepak Maheshwari |
7357 7355 |
27.12.2024 27.12.2024 |
Academic Council | Sec. 25(1)(i) | 2 Years | Dr. Vijendra Kumar Binwara | 7353 | 27.12.2024 | ||
Selection Committee | 1 Year | Prof. Sushil Kumar Bhati | 7421 | 31.12.2024 | |||
30. | Mahatma Gandhi Divyang University | Board Of Management | 3 Years | 1. Dr. Sawan Kumar Jangid 2. Dr. Bharat Ram Kumhar 3. Prof. Vimla Dukwal 4. Dr. D. S. Meena |
7386 7384 7382 7388 |
30.12.2024 30.12.2024 30.12.2024 30.12.2024 |
|
Advisory Council | Prof. Manju Sharma | 7380 | 30.12.2024 | ||||
Selection Committee | 1 Year | Dr. Mahaveer Prasad Kumawat | 7390 | 30.12.2024 | |||
Academic Council | 2 Year | Prof. Manroop Singh Meena | 7392 | 30.12.2024 | |||
31. | Baba Amte Divyang University | Board Of Managmement |
3 Years | 1. Dr. Santoshanand 2. Prof. Madan Singh Rathore 3. Prof. Sathish Acharya 4. Dr. Shashikant Kumawat |
7400 7396 7398 7406 |
30.12.2024 30.12.2024 30.12.2024 30.12.2024 |
|
Academic Council | 2 Years | 1. Dr. Chandraprakash Mahendra | 7402 | 30.12.2024 | |||
Advisory Council | 2 Years | Prof. B. L. Choudhary | 7394 | 30.12.2024 | |||
Selection Committee | 1 Year | Dr. Devaram | 7404 | 30.12.2024 |