List of Chancellor’s Nominees
As on 20.06.2022
S. No | Name of University | Name of Authority/Bodies | Under Section / Clause of the Act | Term | Names of Nominees | Order no. | Date |
---|---|---|---|---|---|---|---|
1 | University of Rajasthan, Jaipur | Senate | Sec.18(1)(iii)(xxvi) | 5 Years | 1. Dr. Manoranjan Sharma | 725 | 28.09.2020 |
2. Shri Suresh Mishra | 3984 | 11.11.2020 | |||||
3 Dr. Kamal Kumar Mishra | 5467 | 05.10.2021 | |||||
4. Prof. John Varghese | 3202 | 23.04.2018 | |||||
Syndicate | Sec.21(1)(v) | 3 Years | Dr. Rajesh Singh | 1108 | 11.02.2020 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Sachchidanand Shukla | 982 | 22.02.2022 | ||
2 | JNVU, Jodhpur | Senate | Sec.15(1)(iii)(xxv) | 1 Year | 1. Dr Rajeev Kumar Saxena | 5190 | 21.09.2021 |
2. Dr. O. P. Gupta | 5192 | 21.09.2021 | |||||
Syndicate | Sec.16(1)(iv) | 3 Years | 1. Prof. Kailsah Sodani | 1635 | 24.03.2021 | ||
Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. Amarika Singh | 978 | 22.02.2022 | ||
Finance Committee | Sec.10(ii) | 3 Years | 1. Prof. R. P. Pathak | 1016 | 10.12.2020 | ||
2. Dr. Dinesh Kumar Sharma | 6669 | 30.08.2019 | |||||
3 | MLSU, Udaipur | Board of Management | Sec.19(1)(III)(iii) | 1 Year | 1. Dr. Sangeeta Kumari | 43 | 22.06.2021 |
2. Dr. Praveen Pachauri | 3208 | 28.07.2021 | |||||
Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. R. K. S. Dhakrey |
3210 | 28.07.2021 | ||
4 | MDSU, Ajmer | Board of Management | Sec.7(1)(d) | 2 Years | Dr. Pankaj Chaudhary | 45 | 17.06.2021 |
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Vinod Kumar Singh | 3334 | 30.07.2021 | ||
5 | VMOU, Kota | Board of Management | Sec.7(1)(f) |
2 Years | 1. Dr. Santosh Kumar Sheel | 2484 | 20.05.2022 |
2. Dr. Satya Prakash Mani Tripathi | 2482 | 18.05.2022 |
|||||
Selection Committee | Sec.11(2)(d) | 1 Year | Dr. Rakhi Chaturvedi | 3417 | 03.08.2021 | ||
6 | The Swami Keshwananad Rajasthan Agriculture University, Bikaner | Board of Management | Sec.7(1)II(d) | 1 Year | 1. Prof. B. P. Saraswat 2. Prof. Rajeev Jain |
30.07.2021 30.07.2021 |
|
Selection Committee | Sec.12(2)(c) | 1 Year | 1. Prof. R.K.S. Dhakarey | 980 | 22.02.2022 | ||
7 | MPUAT, Udaipur | Selection Committee | under clause 26(3) | 1 Year | Prof. P. K. Dashora | 3322 | 30.07.2021 |
8 | Jagadguru Ramanandacharya Rajasthan Sanskrit University, Jaipur | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Kailash Sodani |
3324 | 30.07.2021 |
Executive Council | Sec. 16 (1)(iv) | 3 Years | Dr. Keshari nandan Mishra | 2984 | 20.06.2022 | ||
9 | Dr Sarvapalli Radhakrishnan Rajasthan Ayurved University Jodhpur | Board of Management | Sec.12(2) (ग) | 3 Years | Dr. Vimal Kumar Kanwat | 1010 | 03.11.2020 |
Academic Council | Sec.14(1)(छ) | 3 Years | 1. Prof. Mahrukh Mirza | 4657 | 20.06.2019 | ||
2. Dr. Rajesh Kumar Sharma | 893 | 03.02.2020 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Gulab Chand Ram Jaiswal | 3415 | 03.08.2021 | ||
10 | University of Kota, Kota | Board of Management | Sec. 19(1)(III)(iii) | 3 Years | 1. Dr. Manoranjan Sharma | 2244 | 15.05.2020 |
2. Prof. Bhagwati Prasad Saraswat | 2986 | 20.06.2022 | |||||
Academic Council | Sec.21(1)(i) | 2 Years | Dr Narendra Nath | 4647 | 16.12.2020 | ||
Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. M. M. Sharma | 3335 | 30.07.2021 | ||
11 | Maharaja Ganga Singh University, Bikaner | Board of Management | Sec. 19(1)(III)(iii) | 3 Years | 1. Prof. Kripa Shankar Tiwari | 531 | 21.01.2020 |
2. Shri Varun Yadav | 1507 | 19.03.2021 | |||||
Academic Council | Sec.21(1)(i) | 2 Years | 1. Dr. Raj Senani | 41 | 17.06.2021 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Kaushal Kishor Mishra | 494 | 28.01.2022 | ||
12 | Rajasthan Technical University, Kota | Board of Management | Sec. 22(1)(c)(iii) | 3 Years | 1 Dr. Sant Kumar Chaudhary | 168 | 10.01.2022 |
2. Dr. Ravi Juniwal | 527 | 24.01.2020 | |||||
Academic Council | Sec.24(1)(ix) | 2 Years | Dr. Vishwapati Trivedi , IAS (Retd.) | 2472 | 28.05.2022 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Lalit Kumar Awasthi | 3338 | 30.07.2021 | ||
13 | Rajasthan University of Health Sciences, Jaipur. | Board of Management | Sec.22(1)(III)(c) | 3 Years | 1 Shri Harish Rajani | 469 | 05.08.2020 |
2 Dr. Surya Kant | 2990 | 20.06.2022 | |||||
Academic Council | Sec.24(1)(i) | 2 Years | Dr. Gyanendra Kumar | 2480 | 15.05.2022 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Suresh Kumar | 47 | 23.06.2021 | ||
14 | The Rajasthan University of Veterinary and Animal Sciences, Bikaner. | Board of Management | Sec. 11(II)(h) | 3 Year | Dr. A K Gahlot | 3758 | 25.08.2021 |
Shri Ranjeet Singh | 135 | 23.06.2020 | |||||
Selection Committee | Statute 1(ii) | 1 Year | Dr. Trilok Nanda | 136 | 10.01.2022 | ||
15 | The Sardar Patel University of Police, Security and Criminal Justice, Jodhpur | Board of Management | 22(III)(iii) | 3 Years | Shri Omendra Bhardwaj Dr. A. K. Gahlot |
11.11.2020 11.11.2020 |
|
Academic Council | 24(1)(g) 24(2) |
2 Years | Dr. Gorakh Nath Tiwari | 198 | 21.01.2022 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. R. K. Kothari | 4026 | 07.09.2021 | ||
Advisory Council | Sec.20(I)(i) | Brig. Vijay Singh | 6878-80 | 25.08.2013 | |||
16 | Govind Guru Tribal University, Banswara | Academic Council | Sec.24(1)(h)24(2) | 2 Years | Dr. Amit Kumar Jaiswal | 2486 | 15.05.2022 |
Board of Management | Sec.22(III)(iii) |
3 Years | 1. Dr. Sudhir Kumar Mishra | 2246 | 15.05.2020 | ||
2. Prof. S. L. Kothari | 2248 | 15.05.2020 | |||||
Advisory Council | Sec. 20(I)(i) | Prof. (Dr.) Anand Paliwal | 132 | 23.06.2020 | |||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Ambarish S. Vidyarthi | 3328 | 30.07.2021 | ||
17 | Pt. Deen Dayal Upadhyay Shekhawati University, Sikar | Board of Management | Sec.19(1II)(iii) | 3 Years | 1. Dr. Shambhu Upadhyay | 992 | 05.02.2020 |
2. Dr. Rahul Singh | 994 | 05.02.2020 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Amarika Singh | 3330 | 30.07.2021 | ||
Academic Council | Sec.21(1) | 2 Years | Dr. Vibhaw Kumar Shukla | 4649 | 16.12.2020 | ||
18 | Maharaja Surajmal Brij University, Bharatpur | Board of Management | Sec.19(1II)(iii) | 3 Years | 1. Prof. J. P. Sharma | 1117 | 11.02.2020 |
2. Dr. Ramesh Chandra Pathak | 1121 | 11.02.2020 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. B. R. Chhipa | 3332 | 30.07.2021 | ||
Academic Council | Sec.21(1)(i) | 2 Years | Prof. (Dr.) Anupam Dikshit | 2476 | 15.05.2022 | ||
19 | Raj Rishi Bhrithari Matsya University, Alwar | Board of Management | Sec.19(1)(III)(iii) | 3 Years | 1. Dr. Sachchidanand Shukla | 2254 | 15.05.2020 |
2. Shri Ram Chandra Singh | 4381 | 04.12.2020 | |||||
Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Gulab Chand Ram Jaiswal | 4028 | 07.09.2021 | ||
Academic Council | Sec.21(1)(i) | 2 Years | Prof. D. P. Tiwari | 450 | 30.07.2020 | ||
20 | Rajasthan Sports University, Jhunjhunu | Board of Management | Sec.22(III)(ii) | 1 Year | 1. University Professors | ||
2. “ “ | |||||||
Sec.22(III)(iii) | 3 Years | 1. Prof. R. N. Mishra | 331 | 17.07.2020 | |||
2. Dr. Swati Agrawal | 333 | 17.07.2020 | |||||
Advisory Council | Sec.20(1)(i) |
Prof. Jitendra Singh Naruka | 2907-08 | 29.04.2014 | |||
Sec. 20(1)(vi) | 1. Shri Prakash Narain Pareek | 7612-15 | 03.11.2015 | ||||
Sec. 20(1)(vi) | 2. Shri Ramavtar Singh Jakhar | 7616-19 | 03.11.2015 | ||||
Academic Council | Sec.24(1)(छ) (2) | 2 Years | Dr. Kanishka Pandey | 2474 | 20.05.2022 | ||
Selection Committee | Sec.5(1)(ii) | 1 Year | Shri Devendra Jhajharia | 4030 | 07.09.2021 | ||
21 | SKN Agriculture University, Jobner | Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Rakhi Chaturvedi | 1000 | 22-02-2022 |
22 | Agriculture University, Jodhpur | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Arvind Pareek |
3326 | 30.07.2021 |
23 | Agriculture University, Kota | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Gulab Chand Ram Jaiswal | 2706 | 02.06.2022 |
24 | The Rajasthan ILD Skills University, Jaipur | Selection Committee | Sec.5(1)(ii) |
1 Year | Dr. Deepak Bhatnagar | 138 | 10.01.2022 |
25 | Bikaner Technical University, Bikaner | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Mahesh Chandra Govil | 3419 | 03-08-2021 |
Academic Council | Sec.24(1)(छ) (2) | 2 Year | Dr. Geetam Singh Tomar | 40 | 17.06.2021 | ||
Board of Management | Sec.22(1)(C)(iii) | 3 Years | Dr. Narendra S. Chaudhari | 38 | 17.06.2021 | ||
Sec.22(1)(C)(iii) | 3 Years | Dr. Sant Kumar Chaudhary | 4032 | 07.09.2021 | |||
26 | The Haridev Joshi University of Journalism and Mass Communication | Selection Committee | Sec. 5(1)(ii) | 1 Year | Prof. Ram Mohan Pathak | 5834 | 29.10.2021 |
Advisory Council | Sec.21(1)(i) | Shri Shashi Shekhar | 6335 | 19.08.2019 | |||
Prof. Brij Kishore Kuthiala | 2516 | 29.05.2020 | |||||
Dr. Dev Kotahri | 2518 | 29.05.2020 | |||||
Prof. Nand Kishore Pandey | 2520 | 29.05.2020 | |||||
Dr. Sachchidanand Joshi | 1008 | 03.11.2020 | |||||
Shri Rahul Dev | 1004 | 03.11.2020 | |||||
Board Of Managmement | Sec.23(1)(III)(ii) | 1 Year | |||||
Sec.23(1)(III)(iii) | 3 Years | 1. Mrs. Sunita Aron | 6337 | 19.08.2019 | |||
2. Mr. Vasindra Mishra | 6339 | 19.08.2019 | |||||
Academic Council | Sec.25(1)(H) | 2 Years | 1. Prof. Kailash Sodani | 2478 | 15.05.2022 | ||
27. | Dr. Bhimrao Ambedkar Law University | Board Of Managmement | Sec.5(1)(ii) | 3 Years | 1. Shri Arvind Kumar Shukla | 2220 | 14.05.2020 |
2. Dr. Subhash Jain | 2222 | ||||||
Academic Council | Sec.22(1)(झ) | 1 Year | 1. Prof. Suresh Kumar Agrawal | 347 | 17.07.2020 | ||
Selection Committee | Sec.20(1)(III)(iii) | 1 Year | 1. Prof. Sachchidanand Shukla | 2703 | 02.06.2022 | ||
28. | MBM University, Jodhpur | Board Of Managmement |
Sec.21(1)(III)(iii) | 3 Years | 1. Prof. Adya Prasad Pandey 2. Prof. Dev Swarup |
156 154 |
10.01.2022 |
Academic Council | Sec.23(1)(V) | 2 Years | 1. Prof. Ajit Kumar Pandey | 152 | 10.01.2022 | ||
Selection Committee |
Sec.5(1)(ii) | 1 Year | 1. Prof. A. S. Vidyarthi | 150 | 10.01.2022 |